| KAWEI Electric Microbus 11 Seaters CATL 41.86KW |
| Power type | PURE BATTERY ELECTRIC VEHICLE |
| Model | EV48S |
| Roof | Flat Middle Roof |
| Suggested payload | 1.5T |
| Cabin | Single cabin |
| Wheel Base(mm) | 3050 |
| Overall dimensions(mm) | 4865*1715*2065 |
| Cargo Box Size(mm) | 2+3+3+3 |
| Seater Dimension | Main Seater Row 2nd,3rd:435mm |
| Last Row: 447mm |
| Curb Weight(Kg) | 1660 |
| G.V.W | 3020 |
| Max. Speed(Km/h) | 90 |
| Tyre model | 185R14LT/195R15LT8PR |
| QTY of wheels | 4+1 |
| Brake system | hydraulic brake |
| Parking brake | central drum brake |
| RANGE(KM/CLTC) | 230 |
| POWER BATTERY AND MOTOR |
|
| Rated power(V) | 334.88 |
| Brand | CATL |
| Battery type | Lithium Iron Phosphate |
| PACK(kW·h) | 41.86 |
| Charger type | Fast/slow(GB) |
| Motor Type | PMSM |
| Motor model | TZ180XSA07(Wuhan Lincontrol) |
| Rated power/peak power(kW) | 35/70 |
| CONFIGURATIONS |
|
| Brake System | Front disc/Rear drum |
| Axle | 10.5:1 |
| ABS | ● |
| Power steering | ● |
| Media | MP5 |
| A/C | ● |
| Power window | ● |
| Central lock | ● |