车型名称 Model name | KAWEI OHMYCAR 4*2 | 适用国家 Country |
|
基本参数 Basic parameters |
整车参数Parameters | 标配座位数 | Standard seats | 4 seats |
尺寸 (mm) | Dimension (mm) | 3444*1550*1535 |
轴距 (mm) | Wheelbase (mm) | 2350 |
最高车速 (km/h) | Max speed (km/h) | 100 |
最小离地间隙
| Minimum ground clearance(mm) | 180 |
最小转弯直径 | Minimum turning diameter | ≤9.5m |
整备质量/满载质量 | Kerb mass / full load mass(Kg) | 840kg/1100kg |
前/后轮距 | Front / rear track width(mm) | 1360/1342 |
前/后悬 | Front / rear suspension(mm) | 554/540 |
最大爬坡度 | Maximum climbing gradient | ≥20% |
综合工况续航 | NEDC mileage (km) | ≥219 |
动力系统 Power system | 最大功率 (kW) | Max power (kW) | 后额定15KW峰值30KW
Rear rated 15KW peak 30KW |
电池类型 | Battery type | 锂电池Lithium battery |
电池容量 (kWh) | Battery capacity (kWh) | 17.97KWh |
底盘 Chassis | 轮胎 | Tire | 175/55R15 |
制动系统 | Brake system | 前盘后鼓(助力制动)Front disc rear drum (power assisted braking) |
前悬挂 | Front suspension | 麦弗逊式独立悬架McPherson independent suspension |
后悬挂 | Rear suspension | 多连杆 multi link suspension |
标准配置 Standard specification |
外观和内饰 Exterior and interior | 全车素色漆 | Standard painting○ White ○ Blue ○ Customize____ |
驾驶门和副驾驶门电动车窗 | Driver's door and passenger door power Windows |
真皮座椅材质 | Leather seat material |
皮质方向盘材质 | Leather steering wheel material |
高度可调节晶钻圆点大灯 | Crystal and halogen headlamps |
前雾灯 +后雾灯 | Front fog lamp + Rear fog lamp |
铝合金轮毂 | Aluminium alloy wheel hub |
主/副驾座椅调节方式Adjustment mode of driver / passenger seat | ● 前后调节Fore and aft adjustment ● 靠背调节Seat back adjustment |
安全性配置 Safety equipment | 胎压检测 | Tire pressure monitoring |
倒车影像 | Reversing image |
ABS+EBD | ABS+EBD |
行车自动落锁 | Automatic trip lock |
剩余电量显示 | Remaining battery capacity display |
可持续里程显示 | Sustainable mileage display |
高位刹车灯 | High position brake lamp |
功能性配置 Functional configuration | 驾驶模式选择 | Driving mode selection:Economy / Sports |
上车辅助 | Ramp assist |
车内中控锁 | Interior central lock |
多功能方向盘 | Multifunction steering wheel |
冷暖空调 | Air conditioner |
无钥匙启动(一键启动) | Keyless start(start stop engine system) |
5.5英寸全液晶仪表 | 5.5-inch full LCD meter |
交流国标充电接口 | Ac GB charging port |
9.9寸多媒体大屏 | 9 inches Multimedia large screen |
车机WIFI功能 | Car WiFi function |
蓝牙/车载电话+多媒体/USD充电接口 | Bluetooth / car phone+Multimedia / USBcharging interface |
卫星导航系统 | satellite navigation system |
选装配置 Optional specification |
外观和内饰 Exterior and interior | 拼色金属漆(白/蓝/定制) | Plain paint ○ White ○ Blue ○ Customize____ |
亚光漆(黑 /白/定制) | Metallic paint ○ Black ○ White Customize____ |
车顶行李架 | ○ Roof luggage rack |
安全性配置 Safety equipment | 后驻车雷达 | ○ Rear parking radar |
LED日间行车灯 | ○ LED daytime running lights |
功能性配置 Functional configuration | 交流充电接口(国标/欧标/美标) | AC charging interface ○ Chinese ○ U.S. ○ European |
行李箱电动开启 | ○ Electric opening of luggage compartment |