配置Configuration | 基本款 Standard |
整车参数 Vehicle parameters |
|
长(mm)*宽(mm)*高(mm) Length * width * height (mm) | 2733*1502*1580 |
轴距Wheelbase(mm) | 1855 |
前/后轮距Front / rear track width(mm) | 1287/1298 |
最小离地间隙Minimum ground clearance(mm) | 185 |
最小转弯半径Minimum turning radius(m) | 3.6 |
续航里程Range(km) | 101 |
整备质量Curb weight(kg) | 760 |
充电插口位置Charging socket position | 左侧围后端 Rear end of left side wall |
制动能量回收Braking energy recovery | ● |
电池、电机参数 Battery and Electric motor parameters |
|
电动机类型 Electric Motor type | 前三相异步电机后永磁同步电机 Front three-phase asynchronous motor rear permanent magnet synchronous motor |
电机额定功率Motor rated power(kW) | 前左 Front left:1,前右Front right 1,后Rear10 |
电机最大功率Maximum power of motor(kW) | 前左Front left:2,前右Front right: 2,后Rear 20 |
最大扭矩Maximum torque(N·m) | 前左 Front left:12,前右 Front right:12,后Rear:60 |
最高车速 Maximum speed(km/h) | 100 |
动力电池类型Power battery type | 锂离子电池 Lithium ion battery |
动力电池容量Power battery capacity(kW·h) | 9.6 |
充电电压Charging voltage(V) | 220 |
充电时间Charging time(小时) | 6 |
电池加热及智能保温Battery heating and intelligent insulation | ● |
底盘系统 Chassis system |
|
驱动形式Driving form | 四驱 4WD |
制动器类型Brake Type | 前盘后鼓式 Front disc rear drum |
悬挂suspension | 前麦弗逊独立悬挂/后整体桥拖曳臂 Front McPherson independent suspension / rear integral axle trailing arm |
轮胎规格Tire specification | 165/60R14 |
精致外观 Exquisite appearance |
|
卤素前大灯Halogen headlamp | O |
LED前大灯LED headlights | ● |
卤素尾灯Halogen tail lamp | ● |
后雾灯Rear fog lamp | ● |
LED转向灯Led turn signal lamp | ● |
高位刹车灯high-mount stop lamp | ● |
杆式天线Rod antenna | ● |
简约内饰 Simple interior |
|
旋钮式电子换挡机构Rotary electronic shift mechanism | ● |
彩色液晶组合仪表Color LCD combination instrument | ● |
阅读灯Reading lamp | ● |
主驾遮阳板Driver's sunshade | ● |
副驾遮阳板Passenger sunshade | ● |
网兜(在仪表板上)Net bag (on dashboard) | ● |
舒适便利 Comfortable and convenient |
|
遥控钥匙+中控锁Remote key + central locking | ● |
电动助力转向系统(EPS)Electric power steering system (EPS) | ● |
坡道辅助Ramp assist | ● |
经济/运动模式Economy / sport mode | ● |
电动车窗Power windows | ● |
冷暖空调Air conditioner | ● |
座椅面料Seat fabric | 织物 Textile |
主驾/副驾座椅调节Driver / passenger seat adjustment | 四向 toward four directions |
后排座椅Rear seats | 2连体,可折叠 2 one-piece, foldable |
后倒车雷达Rear reversing radar | O |
后倒车影像Rear reversing image | ● |
安全保障 Security |
|
ABS防抱死系统+EBD制动力分配系统ABS anti lock system + EBD braking force distribution system | ● |
碰撞自动解锁Collision automatic unlocking | ● |
行车自动落锁Automatic trip lock | ● |
后排ISOFIX儿童安全座椅接口Rear ISOFIX child safety seat interface | ● |
主/副驾三点式安全带Driver / passenger three-point safety belt | ● |
后排三点式安全带Rear three-point seat belt | ● |
主驾驶安全带未系声音报警提示Audible alarm prompt of main driver's safety belt not fastened | ● |
低速行人警示系统Low speed pedestrian warning system | ● |
胎压监测Tire pressure monitoring | ● |
智能娱乐Intelligent entertainment |
|
USB(带电源接口)数量Number of USB (with power interface) | 1个/one unit |
车载收音机car radio | ● |
大屏Large screen | ● |
APP车机互联(可远程查询车辆状态)App vehicle machine interconnection (vehicle status can be queried remotely) | ● |
APP智能补电功能App intelligent power supplement function | ● |
APP远程控制车速App remote control vehicle speed | ● |
颜色 colour | 颜色 |
外观颜色Body color | 卡通黄、宝石蓝、星云白 Cartoon yellow, sapphire blue, White |
内饰颜色Interior color | 黑色(主色调)+米宝色 |
随车附件 On board accessories | 随车附件 |
便携式充电枪、反光背心、三角警示牌、牵引钩 Portable charging gun, reflective vest, triangular warning sign, traction hook | 便携式充电枪、反光背心、三角警示牌、牵引钩 Portable charging gun, reflective vest, triangular warning sign, traction hook |
选装 Optional |
|
智能音箱 Intelligent speaker | O |
备注:1、智能音箱功能包括语音控制、在线音乐、在线电台、在线娱乐节目、导航等; 2、“●”代表标配;“-”代表无此配置;“○”代表选装; 3、以上参数配置信息仅供参考,实际参数信息以店内销售车辆为准,解释权归生产厂家所有。 Remarks: 1. The functions of intelligent speaker include voice control, online music, online radio, online entertainment, navigation, etc;
2. "●" stands for standard configuration; "-" It means there is no such configuration“ "○" means optional;
3. The above parameter configuration information is for reference only. The actual parameter information is subject to the vehicles sold in the store, and the right of interpretation belongs to the manufacturer. |
|